605 entries found.
Student |
Thesis |
|
|
Adrichem, Adam van | Binary classification and t-SNE for cancer datasets | | |
Aktau, Aliya | Designing a FAIR Data point for Digital Health in Kazakhstan | | |
Bastiaan, Alban | An Exploration of Multiple Unsupervised Algorithms in a Financial Auditing Context | | |
Beljaards, Laurens | Multi-Task Learning for Joint Image Registration and Segmentation in Adaptive Radiotherapy - CONFIDENTIAL | | |
Bernatavičius, Andrius | RLIF: Reinforcement learning-based RNA design tool | | |
Bijl, Yannick | Estimating Cell Type Abundance of Heterogeneous Gene Expression Data using DOGS (Deconvolution of Gene Signatures) - CONFIDENTIAL | | |
Boekhout, Hanjo | Exploring scientific mobility in co-authorship networks using multilayer temporal motifs - CONFIDENTIAL | | |
Buwalda, Niek | A network-driven understanding of user interaction in topical online communities | | |
Cames van Batenburg, Diederik | VNTR prediction on sequence characteristics using long-read annotation and validation by short-read pileup | | |
Chios, Ioannis | Investigating the Explainability Potentials of the Deep Relevance Matching Model | | |
Etoeharnowo, Teddy | A Random Forest Approach for Dealing with Missingness: a Case Study in Primary Care Data | | |
Fokkinga, Daniël | Programming a Stochastic Constraint Optimisation Algorithm, by Optimisation | | |
Hu, Yuting | Named Entity Recognition on Chinese Biomedical Patents Using Pre-trained Language Models | | |
Jonkman, Jacob | The effects of music listening on program comprehension | | |
Khairullah, Mohamed Zehni | On the Potential of Feature-based Algorithm Selection for Pseudo-Boolean Problems | | |
Kyziridis, Georgios | Deep Reinforcement Learning Algorithms for the Train Unit Shunting Problem | | |
Leeftink, Wouter | Classifying sequences of football play using boosted LSTMs | | |
Lou, Yitan | A GE Benchmark and an automated GE comparison system | | |
Louwe, Anneloes | Utilizing unstructured information from Electronic Medical Records for the prediction of stroke | | |
Martens, Joost | Detecting Fragmentation in the Secured Money Market using Fairness-Aware Machine Learning - CONFIDENTIAL | | |
Mazhar, Heba | Detecting Critical Driving Events using Messy Smartphone Sensor Data | | |
Müller-Brockhausen, Matthias | Comparing AI approaches for Tetris Link | | |
Nobel, Jacob de | Investigating the Behaviour of the CMA-ES through Time Series Analysis | | |
Papathanasiou, Nik | Sequence Prediction Under Multiple Constraints | | |
Perk, Mats | From whole-tissue measurements to cell composition and functionality identification in mouse leg muscle - CONFIDENTIAL | | |
Roos, Dennis | Protocol Link Nets: A Flexible Method for Composing Petri Nets | | |
Santiago Rojo, Juan de | Exhaust Gas Temperature modeling, a symbolic regression approach | | |
Schmidt, Zachary | Esports Match Result Prediction for a Decision Support System in Counter-Strike: Global Offensive | | |
Spaink, Hermes | Identifying a Novel Class of Cancer Dependencies: Paralog Genes Interacting with Common Essentials | | |
Suryadikara, Rayan | False News Classification and Dissemination Analysis: The 2019 Indonesian Presidential Election | | |
Tan, Mingkang | Streamlining Computational Workflow of Dual CRISPR Screen Library Design and Screen Analysis | | |
Tsiaousis, Michail | Learning Context for Weakly-Supervised Action Detection Using Graph Convolutional Networks | | |
Vermetten, Diederick | Integrating Algorithm Selection and Configuration: A Proof of Concept for the Modular CMA-ES | | |
Verweij, Geerten | Faster Community Detection Without Loss of Quality: Parallelizing the Leiden Algorithm | | |
Veth, Olga | Using machine learning to identify brain patterns related to autistic traits | | |
Wageningen, Simon van | Quantifying Network Complexity: An Evaluation of Measures | | |
Wang, Dapeng | First Steps towards Hybrid Quantum-Classical Optimization | | |
Wang, Mingkang | Evaluating and Optimizing Electric Bicycle Designs by Coupling Machine Learning and Evolutionary Strategy | | |
Wijnbergen, Daniël | Comparison of expression deconvolution methods | | |
Wu, Jichen | Evolutionary Isolation Forest for Interactive Anomaly Detection | | |
Xu, Hanyun | Bioinformatics analysis of whole genome and whole exome sequences in sternocostoclavicular hyperostosis - CONFIDENTIAL | | |
Yang, Zhao | Historical Information for Enhancing Q-learning in Maze Navigation Tasks | | |
Zandvliet, Jos | Adapting IC3 for Combinatorial Two-Player Games | | |
Zhu, Min | Developing a computational framework to identify muscle-specific gene expression modules in RNA-seq data | | |
Student |
Thesis |
|
|
Berg, Jelle van den | Using Al to predict ICU patient mortality | | |
Boom, Bernard van den | Supervised Outlier Detection in Financial Regulatory Data | | |
Bortolussi, Francesco | Improving Automatic Document Classification by Studying the Effects of Transfer Learning and Reinforcement Learning on Deep Learning Models | | |
Bosch, Nick van den | Social Network Analysis of Criminal Contact Networks | | |
Brand, Sebastiaan | Waiting Time in Quantum Repeater Chains | | |
Chakravadhanula, Lalithasushma | A statistical approach to classification of mechanistic computational models of Parkinson’s Disease | | |
Dijk, Stef van | Solving Othello using BDDs | | |
Dimitriadis, Petros | Predicting Graft Survival in Kidney Transplantation using Neural Networks and Semantic Modelling | | |
Edixhoven, Luc | Checkerboard Patterns and Binary Decision Diagrams for the Game 2048 | | |
Engelen, Jesper van | Semi-supervised Ensemble Learning | | |
Guo, Xin | A New Approach Towards the Combined Algorithm Selection and Hyper-parameter Optimization Problem | | |
Hader, Mounir | Bayesian Optimization for Automatic Configuration of Convolutional Neural Networks for Text Classification | | |
Hal, Roy van | Embedding geographical locations using triplet loss networks | | |
Hijmans, Bart | Constructing Monitors for Reo Circuits | | |
Hopman, Lars | Ensemble community detection in real-world networks | | |
Huibers, Jarno | Strategies for Restricted Nim | | |
Huybers, Richard | A Parallel Relation-Based Algorithm for Symbolic Bisimulation Minimization | | |
Kanhai, Soeradj | Reach and content of Dutch junk news on Facebook | | |
Lamers, Christiaan | Skippy: Automated configuration of CNNs with skip connections | | |
Lan, Jacob | Critical Water Infrastructure Sensor Placement Optimization | | |
Latenko, Alexander | Encoding Fair Representations | | |
Liu, Jihui | Analysis and Improvement of Document Classification based on Word2vec and TF-IDF | | |
Mardirosian, Sevak | Quantum-enhanced Supervised Learning with Variational Quantum Circuits | | |
Meeuwsen, Juliëtte | Stimulating the Adoption of A/B Testing in a Large‐Scale Agile Environment | | |
Nibbeling, Joost | Multiple Node Immunization of Complex Networks | | |
Okai, Jeremiah | Building robust prediction models for Activity Recognition and Energy Expenditure from raw accelerometer data using Gated Recurrent Units and Long Short Term Memory Neural Networks | | |
Özer, Muhammet | Prediction of overtopping volume of waves approaching a crest using a sequence of frames | | |
Papagiannis, Andreas | Sonification for RNA Secondary Structure | | |
Parsania, Mina | Performance Evaluation of Transcript-level RNA-Seq Aligners ‘HISAT vs STAR’ | | |
Peters, Bert | Deep Mammography. Applying deep learning to whole mammogram classification | | |
Post, Martijn | Tax data and reinforcement learning - CONFIDENTIAL | | |
Ramesar, Prashand | Risk score propagation algorithms for domain-domain networks | | |
Ramgolam, Renuka | Data Visualization Without Privacy Violation | | |
Spek, Thierry van der | Pavement Distress Classification in 3D Pavement Measurements using Convolutional Neural Networks | | |
Verhoef, Wilco | Convolutional Neural Networks for Automatic Classification of Radar Signals in Time Domain: Learning the Micro-Doppler Signature of Human Gait - CONFIDENTIAL | | |
Vreumingen, Dyon van | Quantum-assisted machine learning and optimisation in an industrial context | | |
Werff, Chivany van der | Pattern Recognition in Fungal Metagenomics Repositories | | |
Xu, Yuanmin | Formal Analysis and Improvement of the PKMv3 and 5G AKA Protocols | | |
Zhang, Rui | Modelling Fish Occurrence in the Dutch Wadden Sea by using Bayesian Network Structure Learning Algorithm | | |
Zhang, Xiaoling | Process extraction from biorefinery texts | | |
Zhang, Yuqi | Combining spectral and texture features for aquatic plant species classification. A comparison of remote sensing data | | |
Zwaan, Dennis van der | A Data Structure Optimizing Compiler for tUPL | | |